| Port | Documented | Live from UniFi | Result |
|---|---|---|---|
| SW01/07 | A/07 → FB13/01 | AP-2F-03 (LLDP) | Confirmed |
| SW01/12 | A/12 → WO-2.14 | Link down | Documented, down |
| SW01/19 | Nothing | 3c:22:fb:41:9e:07 | Missing |
| SW02/26 | Uplink → SW01/25 | Seen on SW01/26 | Wrong port |
| SW01/22 | B/04, planned | Up, 1 GbE | Still planned |
See where the cabling and the documentation disagree
With a UniFi site linked, RackTrace reads every switch port: link state, speed, PoE, LLDP neighbours and the wired clients behind it. Each live link is compared with the documented cable path.